

-------------------------------------------------------------------------------------
|
Schedule/Results |
Roster |
News |
Archives | Alumni
2004-2005 Men's Basketball Final Season Statistics

Neumann College Knights Basketball - Season Box Score
| Record | Overall | Home | Away | Neutral |
| All Games |
11-15 |
5-6 |
4-7 |
2-2 |
|---|
| Conference |
7-9 |
4-4 |
3-5 |
0-0 |
|---|
| Non-Conference |
4-5 |
1-2 |
1-1 |
2-2 |
|---|
| Playoff |
0-1 |
0-0 |
0-1 |
0-0 |
|---|
| Name | G/GS | FG | FG% |
3Pt | 3Pt% | FT | FT% |
PTS | Avg | P/S | ORB | DRB | TR |
Avg | PF | AST | TO | BS | ST |
DA | MIN |
| Leon Dales | 24/7 | 16/45 | 35.6 | 0/4 | 0.00 | 20/42 | 47.6 | 52 | 2.17 | 0.79 | 21 | 33 | 54 | 2.25 | 62 | 32 | 40 | 5 | 28 | 0 | 359 |
| Curtis Bryant | 20/6 | 23/68 | 33.8 | 10/27 | 37.0 | 16/19 | 84.2 | 72 | 3.60 | 0.94 | 3 | 11 | 14 | 0.70 | 18 | 16 | 30 | 0 | 9 | 0 | 295 |
| Ronnie Fields | 23/6 | 63/182 | 34.6 | 31/83 | 37.3 | 50/74 | 67.6 | 207 | 9.00 | 0.95 | 20 | 61 | 81 | 3.52 | 48 | 21 | 30 | 1 | 32 | 0 | 541 |
| Elisha Hannibal | 18/1 | 29/78 | 37.2 | 18/50 | 36.0 | 4/6 | 66.7 | 80 | 4.44 | 0.99 | 13 | 21 | 34 | 1.89 | 24 | 6 | 12 | 3 | 4 | 0 | 262 |
| Ben Davis | 17/0 | 15/35 | 42.9 | 0/3 | 0.00 | 4/6 | 66.7 | 34 | 2.00 | 0.89 | 6 | 10 | 16 | 0.94 | 24 | 9 | 10 | 0 | 3 | 0 | 178 |
| Alex Thomson | 26/20 | 64/141 | 45.4 | 14/44 | 31.8 | 45/64 | 70.3 | 187 | 7.19 | 1.08 | 58 | 32 | 90 | 3.46 | 54 | 45 | 45 | 2 | 30 | 0 | 564 |
| Randy Maultsby | 26/24 | 128/312 | 41.0 | 27/102 | 26.5 | 40/56 | 71.4 | 323 | 12.4 | 0.95 | 29 | 58 | 87 | 3.35 | 45 | 57 | 89 | 6 | 47 | 0 | 813 |
| Richard Behr | 4/0 | 1/2 | 50.0 | 0/0 | 0.00 | 1/2 | 50.0 | 3 | 0.75 | 1.00 | 1 | 1 | 2 | 0.50 | 2 | 0 | 2 | 1 | 1 | 0 | 13:33 |
| Hakeen Townsend | 5/0 | 5/17 | 29.4 | 2/10 | 20.0 | 0/0 | 0.00 | 12 | 2.40 | 0.71 | 1 | 3 | 4 | 0.80 | 3 | 0 | 1 | 0 | 2 | 0 | 38:41 |
| Derhan Patrick | 25/20 | 116/312 | 37.2 | 59/157 | 37.6 | 43/56 | 76.8 | 334 | 13.4 | 0.98 | 42 | 86 | 128 | 5.12 | 78 | 35 | 64 | 9 | 38 | 0 | 776 |
| D'Var Brown | 6/2 | 4/11 | 36.4 | 2/7 | 28.6 | 0/2 | 0.00 | 10 | 1.67 | 0.83 | 2 | 5 | 7 | 1.17 | 9 | 1 | 5 | 2 | 2 | 0 | 59:16 |
| Andre Wright | 26/26 | 130/245 | 53.1 | 0/0 | 0.00 | 78/114 | 68.4 | 338 | 13.0 | 1.12 | 69 | 104 | 173 | 6.65 | 59 | 27 | 51 | 29 | 25 | 0 | 863 |
| Kyle Bixler | 6/4 | 8/20 | 40.0 | 0/0 | 0.00 | 1/4 | 25.0 | 17 | 2.83 | 0.77 | 10 | 19 | 29 | 4.83 | 10 | 2 | 6 | 1 | 3 | 0 | 108 |
| Charles Pringle | 17/10 | 38/95 | 40.0 | 0/0 | 0.00 | 15/20 | 75.0 | 91 | 5.35 | 0.87 | 23 | 77 | 100 | 5.88 | 42 | 12 | 30 | 13 | 8 | 0 | 329 |
| Hakim Townsend | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Team | | | | | | | | | | | 62 | 63 | 125 | | | | | | | | | | | Totals | 26 | 640/1563 | 40.9 | 163/487 | 33.5 | 317/465 | 68.2 | 1760 | 67.7 | 0.98 | 360 | 584 | 944 | 36.3 | 478 | 263 | 415 | 72 | 232 | 0 | |
|---|
|
| G/GS | FG | FG% |
3Pt | 3Pt% | FT | FT% |
PTS | Avg | P/S | ORB | DRB | TR |
Avg | PF | AST | TO | BS | ST |
DA | |
| Opponents | 26 | 629/1419 | 44.3 | 159/414 | 38.4 | 366/559 | 65.5 | 1783 | 68.6 | 1.05 | 296 | 646 | 942 | 36.2 | 442 | 278 | 443 | 68 | 217 | 0 | |
|---|
| SHOOTING | Knights | Opponents |
| Field Goal% |
40.9 | 44.3 | | 2Pt Goal% |
44.3 | 46.8 | | 3Pt Goal% |
33.5 | 38.4 | | Free Throw % |
68.2 | 65.5 | | | BALL HANDLING | | |
| Assists |
263 (10.1) | 278 (10.7) | | Turnovers |
415 (16.0) | 443 (17.0) | | Steals |
232 (8.9) | 217 (8.3) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
22.5 | 23.9 | | | OTHER | | |
| Off. Possessions |
1845 (71.0) | 1854 (71.3) | | Pts per Possession |
0.95 | 0.96 | | Def. Efficiency |
55.4% | 57.5% | | Charges Taken |
4 | 7 | |
| REBOUNDING | Knights | Opponents |
| Total Rebound % |
50.1 | 49.9 | | Off. Rebound % |
35.8 | 33.6 | | Def. Rebound % |
66.4 | 64.2 | | Total Rebounds |
944 (36.3) | 942 (36.2) | | Off. Rebounds |
360 (13.8) | 296 (11.4) | | Def. Rebounds |
584 (22.5) | 646 (24.8) | | Team Rebounds |
125 (4.8) | 139 (5.3) | | | SCORING | | |
| Total Points |
1760 (67.7) | 1783 (68.6) | | Pts off Turnovers |
245 (9.4) | 261 (10.0) | | 2nd Effort Pts |
170 (6.5) | 127 (4.9) | | Pts off Bench |
541 (20.8) | 448 (17.2) | | 3Pt Points |
489 (18.8) | 477 (18.3) | | Free Throw Pts |
317 (12.2) | 366 (14.1) | |
CyberSports for Basketball - http://www.cybersportsUSA.com
|