Baseball
 Men's Basketball
 Women's Basketball
 Field Hockey
 Men's Golf
 Men's Hockey
 Women's Hockey
 Men's Lacrosse
 Women's Lacrosse
 Men's Soccer
 Women's Soccer
 Softball
 Men's Tennis
 Women's Tennis
 Women's Volleyball
 
 
 Athletic Training
 Coaches Corner
 Calendar
 Compliance
 Campus Activities
 Campus Store
 Directions
 General Releases
 Prospective
  Student-Athlete
 SAAC
 Sponsorships
 Staff Directory
 Sports, Spirituality
 & Character
 Development
 Athletic Home Page
 About NC
 Admissions
 Alumni Relations
 Campus Ministry
 Student Life
 NC Homepage
 

 
 





  Men's Basketball

-------------------------------------------------------------------------------------
 
Schedule/Results | Roster | News | Archives |Alumni
 


Neumann Knights Men's Basketball

Single-Season History

Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year

  Individual Season Records  
Neumann Knights Men's Basketball
Individual Season Records (Feb 27, 2008)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION

 

 SCORING (SEASON) 

Points 
1. 612     Solomon Harris (27 games) - 2003-04 
2. 519     Tim McKee (27 games) - 1990-91 
3. 488     Mike Moser (35 games) - 1989-90 
4. 487     Tim McKee (25 games) - 1992-93 
5. 485     Joe Giunta (27 games) - 1991-92 
6. 450     Rahim Washington (28 games) - 2002-03 
7. 449     Tim McKee (27 games) - 1991-92 
8. 433     Joe Giunta (25 games) - 1992-93 
9. 431     Rahim Washington (25 games) - 2000-01 
10. 424     Omar Warthen (29 games) - 2002-03 

Scoring average (minimum 5 games) 
1. 22.7     Solomon Harris (27 games) - 2003-04 
2. 22.5     Mike Moser (17 games) - 1988-89 
3. 19.6     Louis Maiorano (21 games) - 1993-94 
4. 19.5     Tim McKee (25 games) - 1992-93 
5. 19.2     Tim McKee (27 games) - 1990-91 
6. 18.7     Eulo Regala (20 games) - 1996-97 
7. 18.0     Joe Giunta (27 games) - 1991-92 
8. 17.6     Kevin Deal (22 games) - 1994-95 
9. 17.3     Joe Giunta (25 games) - 1992-93 
10. 17.2     Rahim Washington (25 games) - 2000-01 

 

 FIELD GOALS (SEASON) 

Field goals made 
1. 248     Solomon Harris (27 games) - 2003-04 
2. 200     Tim McKee (27 games) - 1990-91 
3. 184     Tim McKee (25 games) - 1992-93 
4. 180     Mike Moser (35 games) - 1989-90 
5. 172     Rahim Washington (28 games) - 2002-03 
6. 171     Tim McKee (27 games) - 1991-92 
7. 170     Joe Giunta (27 games) - 1991-92 
8. 169     Kevin Deal (22 games) - 1994-95 
9. 167     Louis Maiorano (21 games) - 1993-94 
10. 163     Joe Giunta (25 games) - 1992-93 

Field goals attempted 
1. 461     Solomon Harris (27 games) - 2003-04 
2. 407     Mike Moser (35 games) - 1989-90 
3. 392     Derahn Patrick (26 games) - 2006-07 
4. 389     Joe Giunta (25 games) - 1992-93 
5. 384     Chris Tague (29 games) - 1988-89 
6. 378     Rahim Washington (28 games) - 2002-03 
378     Louis Maiorano (21 games) - 1993-94 
8. 376     Tim McKee (27 games) - 1990-91 
9. 373     Rahim Washington (25 games) - 2000-01 
10. 351     Tim McKee (27 games) - 1991-92 

Field goal percentage (minimum 5 made) 
1. .668     Omar Warthen (135-202) - 2001-02 
2. .651     Omar Warthen (149-229) - 2002-03 
3. .643     Shawn Hatty (27-42) - 1991-92 
4. .634     Omar Warthen (83-131) - 2000-01 
5. .574     Marcus Ricketts (54-94) - 1998-99 
6. .571     Rondric Williams (8-14) - 1997-98 
7. .566     Tim McKee (184-325) - 1992-93 
8. .547     Tim Patton (35-64) - 2002-03 
9. .543     Joe Giunta (170-313) - 1991-92 
10. .542     Paul Ranaudo (32-59) - 1991-92 

 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 78     Chris Tague (35 games) - 1989-90 
2. 70     Joe Giunta (25 games) - 1992-93 
3. 66     Derahn Patrick (26 games) - 2006-07 
4. 60     Joe Giunta (27 games) - 1991-92 
5. 59     Derahn Patrick (25 games) - 2004-05 
6. 58     Randy Maultsby (26 games) - 2003-04 
7. 57     John Houtmann (27 games) - 1990-91 
8. 56     Bernie Shannon (24 games) - 1994-95 
56     Rahim Washington (28 games) - 2001-02 
10. 55     Jamal Green (25 games) - 1998-99 

3-point field goals attempted 
1. 191     Joe Giunta (25 games) - 1992-93 
2. 190     Derahn Patrick (26 games) - 2006-07 
3. 171     Chris Tague (35 games) - 1989-90 
4. 167     Sean Burns (24 games) - 1993-94 
5. 161     Rahim Washington (28 games) - 2001-02 
6. 157     Derahn Patrick (25 games) - 2004-05 
7. 156     Jamal Green (24 games) - 1997-98 
8. 155     Frank Farnese (23 games) - 1994-95 
155     Randy Maultsby (26 games) - 2003-04 
10. 153     John Houtmann (35 games) - 1989-90 

3-point FG percentage (minimum 5 made) 
1. 1.952     Randy Maultsby (41-21) - 2002-03 
2. .692     Frank Farnese (9-13) - 1991-92 
3. .615     Chuck Fulker (8-13) - 1990-91 
4. .556     Mike Moser (5-9) - 1988-89 
5. .545     Umar Ahmad (6-11) - 1997-98 
.545     Joe Giunta (60-110) - 1991-92 
7. .507     Chris Tague (36-71) - 1988-89 
8. .500     Sean Burns (22-44) - 1991-92 
9. .476     Brian Smith (20-42) - 2001-02 
10. .462     Eric Lawton (24-52) - 2005-06 

 

 FREE THROWS (SEASON) 

Free throws made 
1. 126     Omar Warthen (29 games) - 2002-03 
2. 116     Tim McKee (27 games) - 1990-91 
116     Tim McKee (25 games) - 1992-93 
4. 114     Solomon Harris (27 games) - 2003-04 
5. 107     Tim McKee (27 games) - 1991-92 
6. 91     Mike Moser (35 games) - 1989-90 
91     Jason Arrowsmith (27 games) - 1990-91 
8. 90     Omar Warthen (27 games) - 2001-02 
9. 85     Joe Giunta (27 games) - 1991-92 
10. 81     Jason Arrowsmith (24 games) - 1994-95 

Free throws attempted 
1. 197     Omar Warthen (29 games) - 2002-03 
2. 185     Tim McKee (27 games) - 1990-91 
3. 175     Tim McKee (25 games) - 1992-93 
4. 168     Solomon Harris (27 games) - 2003-04 
5. 164     Tim McKee (27 games) - 1991-92 
6. 146     Omar Warthen (27 games) - 2001-02 
7. 130     Mike Moser (35 games) - 1989-90 
8. 128     Chuck Fulker (34 games) - 1989-90 
9. 120     Jason Arrowsmith (27 games) - 1990-91 
10. 114     Andre Wright (26 games) - 2004-05 

Free throw percentage (minimum 5 made) 
1. .876     Joe Giunta (85-97) - 1991-92 
2. .872     Kevin Deal (34-39) - 1995-96 
3. .857     Jalon Bransford (12-14) - 2006-07 
4. .850     Paul Ranaudo (17-20) - 1991-92 
5. .842     Curtis Bryant (16-19) - 2004-05 
6. .824     Jerry Flood (14-17) - 1993-94 
7. .813     Brian Smith (13-16) - 2000-01 
8. .810     Eli Hitchens (17-21) - 2005-06 
9. .800     Eric Lawton (16-20) - 2005-06 
.800     Chris Tague (60-75) - 1989-90 

 

 REBOUNDING (SEASON) 

Rebounds 
1. 305     Solomon Harris (111o-194d) - 2003-04 
2. 265     Omar Warthen (87o-178d) - 2002-03 
3. 259     Chuck Fulker (0o-259d) - 1990-91 
4. 253     Joe Collins (0o-253d) - 1994-95 
5. 251     Omar Warthen (99o-152d) - 2001-02 
6. 237     Chuck Fulker (0o-237d) - 1989-90 
7. 231     Tim McKee (0o-231d) - 1990-91 
8. 202     Ed Baldwin (0o-202d) - 1990-91 
9. 201     Tim McKee (0o-201d) - 1991-92 
10. 200     Solomon Harris (72o-128d) - 2001-02 

Rebounding average (minimum 5 games) 
1. 11.3     Solomon Harris (27 games) - 2003-04 
2. 10.5     Joe Collins (24 games) - 1994-95 
3. 10.4     Joe Collins (7 games) - 1996-97 
4. 9.6     Chuck Fulker (27 games) - 1990-91 
5. 9.3     Louis Maiorano (21 games) - 1993-94 
6. 9.3     Omar Warthen (27 games) - 2001-02 
7. 9.1     Omar Warthen (29 games) - 2002-03 
8. 8.6     Tim McKee (27 games) - 1990-91 
9. 8.4     Joe Collins (22 games) - 1995-96 
10. 7.8     Ed Baldwin (26 games) - 1990-91 

 

 ASSISTS (SEASON) 

Assists 
1. 131     Rahim Washington - 2001-02 
2. 130     Pete Postiglione - 1989-90 
3. 122     Ron Massa - 1992-93 
4. 119     Ron Massa - 1993-94 
119     Randy Maultsby - 2002-03 
119     Ron Massa - 1995-96 
7. 116     Al Cloud - 1997-98 
8. 108     Randy Maultsby - 2001-02 
108     Pete Postiglione - 1990-91 
10. 101     Eulo Regala - 1996-97 

Assists average (minimum 5 games) 
1. 5.4     Ron Massa (22 games) - 1993-94 
2. 5.1     Eulo Regala (20 games) - 1996-97 
3. 5.0     Ron Massa (24 games) - 1995-96 
4. 4.9     Ron Massa (25 games) - 1992-93 
5. 4.7     Rahim Washington (28 games) - 2001-02 
6. 4.6     Al Cloud (25 games) - 1997-98 
7. 4.1     Randy Maultsby (29 games) - 2002-03 
8. 4.0     Pete Postiglione (27 games) - 1990-91 
9. 4.0     Bernie Shannon (24 games) - 1994-95 
10. 3.9     Sean Burns (12 games) - 1994-95 

 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 51     Nate Williams - 1997-98 
2. 48     Rondric Williams - 1999-00 
3. 44     Omar Warthen - 2002-03 
4. 40     Louis Maiorano - 1992-93 
5. 37     Nate Williams - 1998-99 
6. 36     Rondric Williams - 1998-99 
7. 35     Louis Maiorano - 1993-94 
8. 34     Robert Binck - 1996-97 
34     Jason Peterson - 2001-02 
10. 33     Chuck Fulker - 1989-90 

Blocked shots average (minimum 5 games) 
1. 2.0     Nate Williams (25 games) - 1997-98 
2. 1.9     Rondric Williams (25 games) - 1999-00 
3. 1.7     Louis Maiorano (23 games) - 1992-93 
4. 1.7     Louis Maiorano (21 games) - 1993-94 
5. 1.5     Omar Warthen (21 games) - 2000-01 
6. 1.5     Omar Warthen (29 games) - 2002-03 
7. 1.5     Rondric Williams (24 games) - 1998-99 
8. 1.5     Nate Williams (25 games) - 1998-99 
9. 1.4     Robert Binck (24 games) - 1996-97 
10. 1.3     Jason Peterson (26 games) - 2001-02 

 

 STEALS (SEASON) 

Steals 
1. 76     Rahim Washington - 2002-03 
2. 71     Tim McKee - 1990-91 
3. 70     Rahim Washington - 2001-02 
4. 61     Frank Farnese - 1992-93 
61     Frank Farnese - 1993-94 
6. 59     Randy Maultsby - 2002-03 
7. 58     Frank Farnese - 1994-95 
8. 55     Al Cloud - 1997-98 
9. 54     Ronnie Fields - 2006-07 
10. 53     Randy Maultsby - 2001-02 

Steals average (minimum 5 games) 
1. 2.9     Joe Collins (7 games) - 1996-97 
2. 2.7     Rahim Washington (28 games) - 2002-03 
3. 2.6     Tim McKee (27 games) - 1990-91 
4. 2.5     Frank Farnese (24 games) - 1993-94 
5. 2.5     Frank Farnese (23 games) - 1994-95 
6. 2.5     Rahim Washington (28 games) - 2001-02 
7. 2.4     Frank Farnese (25 games) - 1992-93 
8. 2.4     Sean Burns (12 games) - 1994-95 
9. 2.2     Sean Burns (24 games) - 1993-94 
10. 2.2     Al Cloud (25 games) - 1997-98 

 

 PARTICIPATION (SEASON) 

Games played 
1. 35     Mike Moser - 1989-90 
35     Chris Tague - 1989-90 
35     John Houtmann - 1989-90 
4. 34     Chuck Fulker - 1989-90 
34     Pete Postiglione - 1989-90 
6. 32     Pat McManus - 1989-90 
7. 31     Gary Jurosky - 1989-90 
31     Ed Baldwin - 1989-90 
9. 29     Darrell Floyd - 2006-07 
29     Randy Maultsby - 2002-03 

Games started 
1. 84     Kevin Deal - 1994-95 
2. 29     Omar Warthen - 2002-03 
3. 28     Randy Maultsby - 2002-03 
28     Mark Mushinski - 2002-03 
5. 27     Rahim Washington - 2001-02 
27     Rahim Washington - 2002-03 
7. 26     Solomon Harris - 2003-04 
26     Andre Wright - 2004-05 
9. 25     Omar Warthen - 2001-02 
25     Nate Williams - 1998-99 

Minutes 
1. 915     Solomon Harris - 2003-04 
2. 901     Rahim Washington - 2001-02 
3. 883     Randy Maultsby - 2002-03 
4. 863     Andre Wright - 2004-05 
5. 841     Rahim Washington - 2002-03 
6. 836     Randy Maultsby - 2003-04 
7. 831     Omar Warthen - 2002-03 
8. 830     Randy Maultsby - 2001-02 
9. 813     Randy Maultsby - 2004-05 
10. 804     Andre Wright - 2005-06 

Minutes average 
1. 33.9     Solomon Harris (27 games) - 2003-04 
2. 33.2     Andre Wright (26 games) - 2004-05 
3. 32.2     Rahim Washington (28 games) - 2001-02 
4. 32.2     Andre Wright (25 games) - 2005-06 
5. 32.2     Randy Maultsby (26 games) - 2003-04 
6. 31.3     Randy Maultsby (26 games) - 2004-05 
7. 31.0     Derahn Patrick (25 games) - 2004-05 
8. 30.4     Randy Maultsby (29 games) - 2002-03 
9. 30.0     Rahim Washington (28 games) - 2002-03 
10. 29.6     Randy Maultsby (28 games) - 2001-02 

  Year-by-Year Leaders  
Neumann Knights Men's Basketball
Year-by-Year Leaders (Feb 27, 2008)

 
SCORING 
Year  Player  Points  Avg. 
1988-89  Mike Moser  382  22.5 
1989-90  Mike Moser  488  13.9 
1990-91  Tim McKee  519  19.2 
1991-92  Joe Giunta  485  18.0 
1992-93  Tim McKee  487  19.5 
1993-94  Louis Maiorano  411  19.6 
1994-95  Kevin Deal  387  17.6 
1995-96  Jason Arrowsmith  252  10.5 
1996-97  Eulo Regala  373  18.7 
1997-98  Jamal Green  337  14.0 
1998-99  Jamal Green  368  14.7 
1999-00  Rahim Washington  300  15.8 
2000-01  Rahim Washington  431  17.2 
2001-02  Rahim Washington  422  15.1 
2002-03  Rahim Washington  450  16.1 
2003-04  Solomon Harris  612  22.7 
2004-05  Andre Wright  338  13.0 
2005-06  Andre Wright  333  13.3 
2006-07  Derahn Patrick  413  15.9 
 
REBOUNDING 
Year  Player  Rebounds  Avg. 
1988-89  Chris Tague  143  4.9 
1989-90  Chuck Fulker  237  7.0 
1990-91  Chuck Fulker  259  9.6 
1991-92  Tim McKee  201  7.4 
1992-93  Tim McKee  178  7.1 
1993-94  Louis Maiorano  196  9.3 
1994-95  Joe Collins  253  10.5 
1995-96  Joe Collins  185  8.4 
1996-97  Robert Binck  162  6.8 
1997-98  Curtis Hightower  156  6.8 
1998-99  Nate Williams  184  7.4 
1999-00  Terence Francis  153  6.4 
2000-01  Omar Warthen  157  7.5 
2001-02  Omar Warthen  251  9.3 
2002-03  Omar Warthen  265  9.1 
2003-04  Solomon Harris  305  11.3 
2004-05  Andre Wright  173  6.7 
2005-06  James Swiggett  128  6.4 
2006-07  James Swiggett  116  5.8 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1988-89  Mike Moser  .467  162-347 
1989-90  Pat McManus  .526  20-38 
1990-91  Tim McKee  .532  200-376 
1991-92  Shawn Hatty  .643  27-42 
1992-93  Tim McKee  .566  184-325 
1993-94  Dan McManus  .457  32-70 
1994-95  Joel Horne  .417  5-12 
  Ron Massa  .417  10-24 
1995-96  Anthony Murphy  .525  52-99 
1996-97  Kevin Deal  .486  88-181 
1997-98  Rondric Williams  .571  8-14 
1998-99  Marcus Ricketts  .574  54-94 
1999-00  Kevin Smith  .532  41-77 
2000-01  Omar Warthen  .634  83-131 
2001-02  Omar Warthen  .668  135-202 
2002-03  Omar Warthen  .651  149-229 
2003-04  Solomon Harris  .538  248-461 
2004-05  Andre Wright  .531  130-245 
2005-06  Andre Wright  .521  135-259 
2006-07  Leon Dales  .482  41-85 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1988-89  George Wallace  .750  12-16 
1989-90  Chris Tague  .800  60-75 
1990-91  Pete Postiglione  .765  39-51 
1991-92  Joe Giunta  .876  85-97 
1992-93  Joe Giunta  .771  37-48 
1993-94  Jerry Flood  .824  14-17 
1994-95  Sean Burns  .758  25-33 
1995-96  Kevin Deal  .872  34-39 
1996-97  Joe Collins  .789  15-19 
1997-98  Al Cloud  .784  69-88 
1998-99  Al Cloud  .765  13-17 
1999-00  Laik Lepera  .755  37-49 
2000-01  Brian Smith  .813  13-16 
2001-02  Jeff Birzes  .800  16-20 
2002-03  Randy Maultsby  .746  47-63 
2003-04  Alex Thompson  .750  15-20 
  Chris Ralston  .750  6-8 
2004-05  Curtis Bryant  .842  16-19 
2005-06  Eli Hitchens  .810  17-21 
2006-07  Jalon Bransford  .857  12-14 
 
ASSISTS 
Year  Player  Assists  Avg. 
1988-89  Gary Jurosky  36  1.4 
1989-90  Pete Postiglione  130  3.8 
1990-91  Pete Postiglione  108  4.0 
1991-92  Tim McKee  93  3.4 
1992-93  Ron Massa  122  4.9 
1993-94  Ron Massa  119  5.4 
1994-95  Bernie Shannon  95  4.0 
1995-96  Ron Massa  119  5.0 
1996-97  Eulo Regala  101  5.1 
1997-98  Al Cloud  116  4.6 
1998-99  Jamal Green  57  2.3 
1999-00  Laik Lepera  50  2.1 
2000-01  Rahim Washington  89  3.6 
2001-02  Rahim Washington  131  4.7 
2002-03  Randy Maultsby  119  4.1 
2003-04  Randy Maultsby  97  3.7 
2004-05  Randy Maultsby  57  2.2 
2005-06  Gregory Cunningham  76  2.9 
2006-07  D.J.Fritz  71  2.7 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
1988-89  Gary Jurosky  0.0 
  Chris Tague  0.0 
  Neumann Knight  0.0 
  George Wallace  0.0 
  Tony Grycewicz  0.0 
  Mike Moser  0.0 
  Mike Gilroy  0.0 
  Tim Holahan  0.0 
  John Ltichko  0.0 
  Wayne Langdon  0.0 
  Ed Baldwin  0.0 
  Tom Wenger  0.0 
  James Clayton  0.0 
  Daryl Hertz  0.0 
1989-90  Chuck Fulker  33  1.0 
1990-91  Chuck Fulker  23  0.9 
1991-92  Shawn Hatty  0.2 
  Joe Giunta  0.1 
1992-93  Louis Maiorano  40  1.7 
1993-94  Louis Maiorano  35  1.7 
1994-95  Joe Collins  28  1.2 
1995-96  Joe Collins  18  0.8 
1996-97  Robert Binck  34  1.4 
1997-98  Nate Williams  51  2.0 
1998-99  Nate Williams  37  1.5 
1999-00  Rondric Williams  48  1.9 
2000-01  Omar Warthen  32  1.5 
2001-02  Jason Peterson  34  1.3 
2002-03  Omar Warthen  44  1.5 
2003-04  Andre Wright  14  0.9 
2004-05  Andre Wright  29  1.1 
2005-06  Andre Wright  24  1.0 
2006-07  Eli Hitchens  22  0.8 
 
STEALS 
Year  Player  Steals  Avg. 
1988-89  Chris Tague  29  1.0 
1989-90  Pete Postiglione  50  1.5 
1990-91  Tim McKee  71  2.6 
1991-92  Tim McKee  27  1.0 
1992-93  Frank Farnese  61  2.4 
1993-94  Frank Farnese  61  2.5 
1994-95  Frank Farnese  58  2.5 
1995-96  Ron Massa  45  1.9 
1996-97  Eulo Regala  31  1.6 
1997-98  Al Cloud  55  2.2 
1998-99  Nate Williams  50  2.0 
1999-00  Rahim Washington  32  1.7 
2000-01  Rahim Washington  46  1.8 
2001-02  Rahim Washington  70  2.5 
2002-03  Rahim Washington  76  2.7 
2003-04  Randy Maultsby  49  1.9 
2004-05  Randy Maultsby  47  1.8 
2005-06  Ronnie Fields  32  1.2 
2006-07  Ronnie Fields  54  2.1 

  Team Season Records  
Neumann Knights Men's Basketball
Team Season Records (Feb 27, 2008)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION

 

 SCORING (SEASON) 

Points 
1. 2456         - 1992-93 
2. 2154         - 1993-94 
3. 1947         - 1989-90 
4. 1912         - 1994-95 
5. 1870         - 2006-07 
6. 1774         - 1997-98 
7. 1766         - 2000-01 
8. 1693         - 1988-89 
9. 1689         - 1999-00 
10. 1678         - 1991-92 

Scoring average 
1. 98.2        1992-93 
2. 89.8        1993-94 
3. 79.7        1994-95 
4. 71.9        2006-07 
5. 71.0        1997-98 
6. 70.6        2000-01 
7. 69.0        1995-96 
8. 67.6        1999-00 
9. 66.4        1998-99 
10. 62.1        1991-92 

 

 FIELD GOALS (SEASON) 

Field goals made 
1. 916         - 1992-93 
2. 781         - 1993-94 
3. 687         - 1994-95 
4. 683         - 2006-07 
5. 672         - 1988-89 
6. 669         - 1989-90 
669         - 2000-01 
8. 646         - 1999-00 
9. 644         - 1997-98 
10. 642         - 1998-99 

Field goals attempted 
1. 2118         - 1992-93 
2. 2039         - 1993-94 
3. 1827         - 1994-95 
4. 1816         - 1988-89 
5. 1663         - 2006-07 
6. 1601         - 1989-90 
7. 1552         - 1995-96 
8. 1516         - 2000-01 
9. 1511         - 1998-99 
10. 1506         - 1997-98 

Field goal percentage 
1. .481        1991-92 
2. .441        2000-01 
3. .436        1999-00 
4. .432        1992-93 
5. .430        1990-91 
6. .428        1997-98 
7. .425        1998-99 
8. .419        2005-06 
9. .418        1989-90 
10. .411        2006-07 

 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 243         - 1992-93 
2. 212         - 1989-90 
3. 199         - 1994-95 
4. 196         - 2006-07 
5. 195         - 1993-94 
6. 144         - 2005-06 
7. 138         - 1991-92 
8. 135         - 1998-99 
9. 134         - 1999-00 
134         - 1997-98 

3-point field goals attempted 
1. 732         - 1992-93 
2. 685         - 1993-94 
3. 627         - 1994-95 
4. 589         - 2006-07 
5. 550         - 1989-90 
6. 451         - 1997-98 
7. 441         - 1998-99 
8. 416         - 2005-06 
9. 415         - 1999-00 
10. 409         - 1995-96 

3-point FG percentage 
1. .468        1991-92 
2. .464        1988-89 
3. .385        1989-90 
4. .367        1990-91 
5. .346        2005-06 
6. .333        2006-07 
7. .332        1992-93 
8. .324        2000-01 
9. .323        1999-00 
10. .317        1994-95 

 

 FREE THROWS (SEASON) 

Free throws made 
1. 397         - 1993-94 
397         - 1989-90 
3. 384         - 1990-91 
4. 381         - 1992-93 
5. 352         - 1997-98 
6. 339         - 1994-95 
7. 326         - 1991-92 
8. 308         - 2006-07 
9. 306         - 2000-01 
10. 291         - 1988-89 

Free throws attempted 
1. 625         - 1990-91 
2. 621         - 1992-93 
3. 612         - 1989-90 
4. 607         - 1993-94 
5. 532         - 1997-98 
6. 528         - 1994-95 
7. 518         - 1988-89 
8. 494         - 1991-92 
9. 471         - 1995-96 
10. 470         - 1999-00 

Free throw percentage 
1. .852        2000-01 
2. .680        1996-97 
3. .675        2006-07 
4. .664        2005-06 
5. .662        1997-98 
6. .660        1991-92 
7. .654        1993-94 
8. .649        1989-90 
9. .642        1994-95 
10. .614        1990-91 

 

 REBOUNDING (SEASON) 

Rebounds 
1. 1311         - 1992-93 
2. 1119         - 1993-94 
3. 1038         - 2000-01 
4. 1031         - 1994-95 
5. 1001         - 1990-91 
6. 986         - 1989-90 
7. 975         - 1999-00 
8. 966         - 1997-98 
9. 936         - 1995-96 
10. 935         - 1998-99 

Rebounding average 
1. 52.4        1992-93 
2. 46.6        1993-94 
3. 43.0        1994-95 
4. 41.5        2000-01 
5. 39.0        1995-96 
39.0        1999-00 
7. 38.6        1997-98 
8. 37.8        1996-97 
9. 37.4        1998-99 
10. 37.1        1990-91 

 

 ASSISTS (SEASON) 

Assists 
1. 518         - 1992-93 
2. 454         - 1993-94 
3. 404         - 1995-96 
4. 398         - 1991-92 
5. 395         - 1994-95 
6. 392         - 1997-98 
7. 390         - 1989-90 
8. 340         - 1996-97 
9. 335         - 2000-01 
10. 333         - 1998-99 

Assists average 
1. 20.7        1992-93 
2. 18.9        1993-94 
3. 16.8        1995-96 
4. 16.5        1994-95 
5. 15.7        1997-98 
6. 14.7        1991-92 
7. 14.2        1996-97 
8. 13.4        2000-01 
9. 13.3        1998-99 
10. 12.7        1999-00 

 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 127         - 1992-93 
2. 115         - 1997-98 
3. 113         - 1998-99 
4. 99         - 1999-00 
5. 92         - 1989-90 
6. 87         - 2005-06 
7. 82         - 2000-01 
8. 78         - 1990-91 
9. 77         - 1993-94 
10. 67         - 2006-07 

Blocked shots average 
1. 5.1        1992-93 
2. 4.6        1997-98 
3. 4.5        1998-99 
4. 4.0        1999-00 
5. 3.3        2005-06 
6. 3.3        2000-01 
7. 3.2        1993-94 
8. 2.9        1990-91 
9. 2.7        1996-97 
10. 2.6        1989-90 

 

 STEALS (SEASON) 

Steals 
1. 369         - 1992-93 
2. 311         - 1993-94 
3. 300         - 2006-07 
4. 273         - 1997-98 
5. 259         - 1994-95 
6. 247         - 1995-96 
7. 232         - 1989-90 
8. 229         - 1998-99 
9. 210         - 1990-91 
10. 182         - 2000-01 

Steals average 
1. 14.8        1992-93 
2. 13.0        1993-94 
3. 11.5        2006-07 
4. 10.9        1997-98 
5. 10.8        1994-95 
6. 10.3        1995-96 
7. 9.2        1998-99 
8. 7.8        1990-91 
9. 7.5        1996-97 
10. 7.3        2000-01 

 

 PARTICIPATION (SEASON) 

Games played 
1. 35         - 1989-90 
2. 29         - 1988-89 
3. 27         - 1991-92 
27         - 1990-91 
5. 26         - 2005-06 
26         - 2006-07 
7. 25         - 2000-01 
25         - 1998-99 
25         - 1999-00 
25         - 1997-98 

Games started 
1. 26         - 2005-06 
2. 25         - 1998-99 
25         - 2000-01 
25         - 1992-93 
25         - 1997-98 
25         - 1999-00 
7. 24         - 1994-95 
24         - 1993-94 
24         - 1996-97 
24         - 1995-96 

Minutes 
1. 5207         - 2006-07 
2. 67         - 1999-00 
3. 66         - 1998-99 

Minutes average 
1. 200.3        2006-07 
2. 2.7        1999-00 
3. 2.6        1998-99 
4. 0.0        1993-94 
0.0        1996-97 
0.0        1995-96 
0.0        2000-01 
0.0        1992-93 
0.0        1989-90 
0.0        1990-91 

  Team Season Year-by-Year  
Neumann Knights Men's Basketball
Team Season Year-by-Year (Feb 27, 2008)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1988-89   29-0  0.0  672  1816  .370  58  125  .464  291  518  .562  763  763  26.3  194  392  173  1693  58.4 
1989-90   35-0  0.0  669  1601  .418  212  550  .385  397  612  .649  986  986  28.2  622  390  656  92  232  1947  55.6 
1990-91   27-0  0.0  566  1315  .430  105  286  .367  384  625  .614  1001  1001  37.1  491  292  414  78  210  1621  60.0 
1991-92   27-0  0.0  607  1263  .481  138  295  .468  326  494  .660  889  889  32.9  45  398  407  14  101  1678  62.1 
1992-93   25-25  0.0  916  2118  .432  243  732  .332  381  621  .614  515  796  1311  52.4  657  518  546  127  369  2456  98.2 
1993-94   24-24  0.0  781  2039  .383  195  685  .285  397  607  .654  1119  1119  46.6  615  454  499  77  311  2154  89.8 
1994-95   24-24  0.0  687  1827  .376  199  627  .317  339  528  .642  1031  1031  43.0  475  395  525  43  259  1912  79.7 
1995-96   24-24  0.0  637  1552  .410  109  409  .267  274  471  .582  335  601  936  39.0  507  404  544  53  247  1657  69.0 
1996-97   24-24  0.0  526  1360  .387  95  341  .279  240  353  .680  265  642  907  37.8  481  340  649  65  180  1387  57.8 
1997-98   25-25  0.0  644  1506  .428  134  451  .297  352  532  .662  388  578  966  38.6  478  392  543  115  273  1774  71.0 
1998-99   25-25  66  2.6  642  1511  .425  135  441  .306  240  404  .594  348  587  935  37.4  466  333  463  113  229  1659  66.4 
1999-00   25-25  67  2.7  646  1481  .436  134  415  .323  263  470  .560  366  609  975  39.0  476  317  447  99  150  1689  67.6 
